4 | 6 | 8 | 10 | 12 | |
Half Chest cm | 31 | 34 | 37 | 40 | 43 |
Length cm | 44 | 47 | 50 | 54 | 58 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
120680 | White Kids 04Y | 65 | - | 0 |
120681 | White Kids 06Y | 89 | - | 0 |
120682 | White Kids 08Y | 0 | - | 0 |
120683 | White Kids 10Y | 40 | - | 0 |
120684 | White Kids 12Y | 23 | - | 0 |
120685 | French Navy Kids 04Y | 53 | - | 0 |
120686 | French Navy Kids 06Y | 76 | - | 0 |
120687 | French Navy Kids 08Y | 91 | - | 0 |
120688 | French Navy Kids 10Y | 130 | - | 0 |
120689 | French Navy Kids 12Y | 20 | - | 0 |
120690 | Black Kids 04Y | 89 | - | 0 |
120691 | Black Kids 06Y | 87 | - | 0 |
120692 | Black Kids 08Y | 130 | - | 0 |
120693 | Black Kids 10Y | 86 | - | 0 |
120694 | Black Kids 12Y | 23 | - | 0 |
Last updated: 26 Nov 23:57:12
Details of the product above will be automatically included with your enquiry.