Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
113783 | Light Grey Notebook | 1450 | - | 0 |
113662 | Orange Notebook | 1500 | - | 0 |
113663 | Red Notebook | 2100 | - | 0 |
113661 | Bright Green Notebook | 900 | - | 0 |
113660 | Light Blue Notebook | 46 | Mid Sep | 1400 |
113596 | Royal Blue Notebook | 2650 | - | 0 |
113595 | Black Notebook | 63 | Mid Sep | 1400 |
108690 | Silver Pen | 7100 | Mid Sep | 4750 |
108691 | Orange Pen | 8400 | - | 0 |
108692 | Red Pen | 0 | Early Sep | 5500 |
108693 | Bright Green Pen | 8800 | - | 0 |
108694 | Light Blue Pen | 5400 | Late Sep | 4750 |
108695 | Dark Blue Pen | 22400 | - | 0 |
108696 | Black Pen | 15900 | - | 0 |
116222 | Black Gift Box | 7700 | Late Nov | 7600 |
Last updated: 20 Jul 08:17:09
Details of the product above will be automatically included with your enquiry.