Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
110447 | Grey Notebook | 1050 | Mid Jan 2024 | 2850 |
110448 | White Notebook | 2350 | Early Apr 2024 | 2850 |
110446 | Orange Notebook | 0 | Mid Jan 2024 | 2350 |
110445 | Red Notebook | 4350 | - | 0 |
110444 | Bright Green Notebook | 1050 | - | 0 |
110443 | Light Blue Notebook | 5100 | - | 0 |
110442 | Royal Blue Notebook | 3000 | - | 0 |
110441 | Navy Notebook | 1250 | Early Dec | 3800 |
110440 | Black Notebook | 8900 | Early Dec | 2850 |
108345 | Silver Pen | 54800 | Late Mar 2024 | 19000 |
108346 | Gunmetal Pen | 12400 | Early Jan 2024 | 14200 |
118228 | Gunmetal Pen (Blue Ink) | 370 | Early Jan 2024 | 4750 |
108347 | Orange Pen | 27800 | - | 0 |
108348 | Red Pen | 38700 | Late Mar 2024 | 14200 |
118230 | Red Pen (Blue Ink) | 8500 | - | 0 |
108349 | Green pen | 26400 | Late Mar 2024 | 9500 |
108350 | Light Blue Pen | 36100 | - | 0 |
108351 | Royal Blue Pen | 48100 | Early Jan 2024 | 9500 |
110523 | Navy Pen | 50900 | Early Jan 2024 | 28500 |
118237 | Navy Pen (Blue Ink) | 13800 | Early May 2024 | 28500 |
108353 | Black Pen | 91300 | Late Jan 2024 | 19000 |
118235 | Black Pen (Blue Ink) | 4100 | Early Jan 2024 | 9500 |
Last updated: 15 Nov 05:02:07
Details of the product above will be automatically included with your enquiry.