Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116999 | Kangaroo - White/Brown | 1400 | - | 0 |
114164 | T-shirt - White | 130 | Late Aug | 3800 |
114165 | T-shirt - Yellow | 890 | - | 0 |
114166 | T-shirt - Orange | 1100 | Mid Sep | 950 |
114167 | T-shirt - Red | 0 | Late Aug | 1850 |
114168 | T-shirt - Bright Green | 600 | Late Aug | 950 |
114169 | T-shirt - Dark Green | 0 | Late Aug | 640 |
114171 | T-shirt - Light Blue | 860 | Late Nov | 1400 |
114172 | T-shirt - Dark Blue | 0 | Late Aug | 1800 |
117822 | T-shirt - Navy | 1600 | Late Aug | 1900 |
114173 | T-shirt - Purple | 700 | Late Aug | 950 |
114174 | T-shirt - Black | 0 | Late Aug | 1500 |
Last updated: 20 Jul 02:31:46
Details of the product above will be automatically included with your enquiry.