Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
111666 | Grey | 610 | Early Sep | 1900 |
111658 | White | 1100 | - | 0 |
111659 | Yellow | 190 | Late Dec | 1400 |
111660 | Orange | 1400 | - | 0 |
111661 | Red | 2200 | - | 0 |
111662 | Bright Green | 2500 | - | 0 |
111663 | Light Blue | 1850 | Early Oct | 950 |
111664 | Royal Blue | 2650 | - | 0 |
111665 | Black | 140 | Early Sep | 660 |
Last updated: 17 Aug 12:31:02
Details of the product above will be automatically included with your enquiry.