Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
108586 | Natural | 1750 | Mid Jan 2024 | 1900 |
115002 | White | 1200 | Mid Dec | 1900 |
116411 | Yellow | 60 | - | 0 |
116412 | Orange | 400 | - | 0 |
116413 | Pink | 680 | - | 0 |
116414 | Red | 400 | Mid Jan 2024 | 950 |
116415 | Bright Green | 250 | Mid Dec | 950 |
116416 | Dark Green | 2200 | - | 0 |
116417 | Teal | 2150 | - | 0 |
116418 | Light Blue | 780 | - | 0 |
116419 | Dark Blue | 23 | Mid Jan 2024 | 950 |
116420 | Purple | 200 | - | 0 |
115001 | Black | 940 | Mid Dec | 3800 |
Last updated: 19 Nov 04:41:43
Details of the product above will be automatically included with your enquiry.