Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
114320 | White | 0 | Late Aug | 4750 |
115122 | Yellow | 1650 | - | 0 |
115123 | Orange | 2100 | - | 0 |
115124 | Pink | 3300 | - | 0 |
114321 | Red | 5700 | - | 0 |
115125 | Bright Green | 5000 | - | 0 |
114322 | Green | 1900 | - | 0 |
115126 | Teal | 5200 | - | 0 |
115127 | Light Blue | 2700 | - | 0 |
114323 | Royal Blue | 9100 | - | 0 |
115128 | Navy | 1450 | Early Dec | 4750 |
115129 | Purple | 2850 | - | 0 |
114324 | Black | 1100 | Late Aug | 9500 |
Last updated: 27 Jul 23:36:43
Details of the product above will be automatically included with your enquiry.