Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
112023 | Grey | 8800 | - | 0 |
106990 | White | 9000 | Early Dec | 9500 |
106996 | Yellow | 4900 | - | 0 |
106994 | Orange | 8200 | - | 0 |
106991 | Red | 4800 | - | 0 |
106995 | Bright Green | 10100 | - | 0 |
112022 | Kelly Green | 8900 | - | 0 |
109053 | Dark Green | 6500 | - | 0 |
115707 | Light Blue | 4700 | - | 0 |
106992 | Royal Blue | 5400 | - | 0 |
109050 | Navy | 11400 | - | 0 |
106993 | Black | 9100 | Late Dec | 9500 |
109052 | Purple | 9300 | - | 0 |
Last updated: 12 Aug 16:59:10
Details of the product above will be automatically included with your enquiry.